Call us Today
(973) 838-6500| BI-Lok Tube Fittings | Cryogenic Products | Check Valves | Needle Valves | Quarter Turn Valves | Relief Valves | Regulators | Cryogenic Liquid Cylinder Accessories | Custom Solutions |
1/8” - 1/2” Dual Ferrule Tube
Female NPT & Male NPT
1/4” Face Seal 0 - 3000 Psig
Description
Poppet type, zero leak, inline check valve for liquid and gas applications to 3000 Psig. Fully retained O’ring seal design permits full rated pressure in the checked direction. Offered with fully interchangeable dual ferrule tube or metal to metal face seal connections. A variety of crack pressures and seal materials, combined with a metal to metal positive stop provides long trouble free service life in the most demanding applications.
![]() |
| Resources |
|
|
|
|
|
|
| Additional Resources |
|
|
|
|
|
|
|
|
| Need Help ? |
|
|
|
|
Features
Technical Data
Materials of Constructions
| Component | Valve Body Material | |
| Brass | Stainless Steel | |
| Inlet Cap, Outlet Body, Poppet | Brass, ASTM B16 | 316 SS, ASTM A4791 |
| O'Ring Retainer | 316 SS, ASTM A479 | |
| Spring | 302 SS, ASTM A313 | |
| O'Ring Seal2 | Buna-N | VitonTM |
| 1 PTFE dry lubricant applied to threads | ||
| 2 Lubricated with KrytoxTM GPL-202 | ||
Dimensionsional Data
| Model Code | Port Configuration | Dimensions / Flow | |||
| Inlet | Outlet | A11 (inches) | Hex | Cv | |
| PCV-2T | 1/8” Tube | 1/8” Tube | 2.19 | 5/8" | 0.10 |
| PCV-2P | 1/8” Male NPT | 1/8” Male NPT | 1.71 | ||
| PCV-2F | 1/8” Female NPT | 1/8” Female NPT | 1.89 | ||
| PCV-4VS2 | 1/4” Face Seal | 1/4” Face Seal | 2.21 | 0.47 | |
| PCV-4T | 1/4” Tube | 1/4” Tube | 2.35 | ||
| PCV-4P | 1/4” Male” NPT | 1/4” Male NPT | 2.09 | ||
| PCV-4F | 1/4” Female NPT | 1/4” Female NPT | 2.15 | 3/4" | |
| PCV-6T | 3/8” Tube | 3/8” Tube | 3.17 | 7/8" | 1.47 |
| PCV-6P | 3/8” Male NPT | 3/8” Male NPT | 2.78 | ||
| PCV-6F | 3/8” Female NPT | 3/8” Female NPT | 2.98 | ||
| PCV-8T | 1/2” Tube | 1/2” Tube | 3.42 | 1.68 | |
| PCV-8P | 1/2” Male NPT | 1/2” Male NPT | 3.16 | ||
| PCV-8F | 1/2” Female NPT | 1/2” Female NPT | 3.58 | 1-1/16" | |
| 1 Dimensions are shown with nuts finger-tight | |||||
| 2 316 SS only | |||||
| Flow tested in accordance with ISA S75.21 with air. Restrictions in the inlet or outlet piping may reduce flow. | |||||
Ordering Information
PROPER COMPONENT SELECTION - When specifying a component, the total system design must be considered to ensure safe and trouble-free performance. Intended component function, materials compatibility, pressure ratings, installation, environment and maintenance are the responsibility of the system designer.