Call us Today
(973) 838-6500| BI-Lok Tube Fittings | Cryogenic Products | Check Valves | Needle Valves | Quarter Turn Valves | Relief Valves | Regulators | Cryogenic Liquid Cylinder Accessories | Custom Solutions |
1/8" and 1/4" NPT
1/8" and 1/4" Dual Ferrule Tube
Vacuum - 1000 Psig (68.9 Bar)
Description
Series PMV Precision Metering Valves are designed for accurate and repeatable flow control of fluids and gases. Valves feature a one-piece forged body and a screwed bonnet design. Stainless steel 3 degree tapered stem seals bubble tight into an Acetal soft seat. With panel mounting and lockable adjustment standard, these valves offer cost effective solutions for precise metering.
![]() |
![]() |
![]() |
![]() |
| Resources |
|
|
|
|
|
|
| Additional Resources |
|
|
|
|
|
|
|
|
| Need Help ? |
|
|
|
|
Features
Technical Data
Materials of Constructions
Dimensionsional Data
| Model Code | Port Configuration | Dimensions in inches (mm) | ||||||
| Orifice | OAL | Panel To C/L "B" | Height "C" | Knob Diameter | ||||
| Inlet | Outlet | Configuration | "A" | |||||
| PMV-2T | 1/8" Tube | Straight | 0.055 (1.4) | 2.07 | 0.62 (15.75) | 2.1 | 0.5 (12.7) | |
| -52.58 | -53.34 | |||||||
| PMV-4T | 1/4" Tube | 2.31 | 2.1 | |||||
| -58.7 | -53.34 | |||||||
| PMV-2TA | 1/8" Tube | Angle | 1.43 | 2.75 | ||||
| -36.2 | -69.72 | |||||||
| PMV-4TA | 1/4" Tube | 1.53 | 2.89 | |||||
| -38.74 | -73.3 | |||||||
| PMV-2F | 1/8" Female NPT | Straight | 1.63 | 2.1 | ||||
| -41.28 | -53.34 | |||||||
| PMV-2FA | Angle | 1.19 | 2.5 | |||||
| -30.15 | -63.5 | |||||||
| PMV-2PTA | 1/8" Male NPT | 1/8" Tube | Angle | 1.43 | 2.53 | |||
| -36.2 | -64.14 | |||||||
| PMV-2P | 1/8" Male NPT | Straight | 1.63 | 2.1 | ||||
| -41.28 | -53.34 | |||||||
| PMV-2PA | Angle | 1.19 | 2.53 | |||||
| -30.15 | -64.14 | |||||||
| PMV-4P | 1/4" Male NPT | Straight | 1.96 | 2.1 | ||||
| -49.78 | -53.34 | |||||||
| PMV-4PA | Angle | 1.35 | 2.71 | |||||
| -34.37 | -68.83 | |||||||
| Note: Dimensions shown with Bi-Lok nuts finger-tight. Dimensions are in inches (millimeters), for reference only and subject to change. All valve bodies are 3/4" (19 mm) wide. | ||||||||
| NPT Threads per ASME B1.20.1 | ||||||||
Flow Coefficient (Cv) @ Turns Open
Ordering Information
PROPER COMPONENT SELECTION - When specifying a component, the total system design must be considered to ensure safe and trouble-free performance. Intended component function, materials compatibility, pressure ratings, installation, environment and maintenance are the responsibility of the system designer.