Manufactured by Generant
A Leading Producer of Pressure and Flow Control Products.
| CARBON STEEL TUBING |
| Tube Wall Thickness (Inches) | ||||||||
| O.D. TUBE (in) |
0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 |
| 1/8 | 8000 | 10200 | ||||||
| 3/16 | 5100 | 6600 | 9600 | |||||
| 1/4 | 3700 | 4800 | 7000 | 9600 | ||||
| 5/16 | 3700 | 5500 | 7500 | |||||
| 3/8 | 3100 | 4500 | 6200 | |||||
| 1/2 | 2300 | 3200 | 4500 | 5900 | ||||
| 5/8 | 1800 | 2600 | 3500 | 4600 | 5300 | |||
| 3/4 | 2100 | 2900 | 3700 | 4300 | 5100 | |||
| 7/8 | 1800 | 2400 | 3200 | 3700 | 4300 | |||
| 1 | 1500 | 2100 | 2700 | 3200 | 3700 | 4100 | ||
|
Carbon steel hydraulic tubing per ASTM A-179 or
equivalent. Working |
||||||||