TECHNICAL DATA
 
Spring Range vs. Discharge Coefficent
Spring Lower Upper Kd
CRV-4-250-22 20.1 29 0.52
CRV-4-250-35 29.1 45 0.53
CRV-4-250-50 45.1 60 0.54
CRV-4-250-75 60.1 90 0.61
CRV-4-250-100 90.1 125 0.76
CRV-4-250-150 125.1 190 0.76
CRV-4-250-230 190.1 275 0.67
CRV-4-250-350 275.1 375 0.61
CRV-4-250-500 375.1 600 0.48
Valve Orifice .250 Diameter


ORDERING INFORMATION
 
CRV Flow Data

 

Route 23 South, Butler N.J. 07405   Phone (973) 838-6500   Fax (973) 838-4888   Email gensales@generant.com