Call us Today
(973) 838-6500| BI-Lok Tube Fittings | Cryogenic Products | Check Valves | Needle Valves | Quarter Turn Valves | Relief Valves | Regulators | Cryogenic Liquid Cylinder Accessories | Custom Solutions |
1/8” - 2” NPT
0 - 4500 Psig
Description
High flow, zero leak, low pressure drop check valve suitable for most fluid and gas applications. Fully guided poppet with free floating O’ring design is extremely tolerant of particulate contamination. A metal to metal positive stop in both the open and checked position protects O’ring and spring from over-stress fatigue. Zero external leakage is achieved by the utilization of a static O’ring seal with TFE backup ring. When specified with the proper seal material, these valves are ideally suited to cryogenic system applications.
![]() |
| Resources |
|
|
|
|
|
|
| Additional Resources |
|
|
|
|
|
|
|
|
| Need Help ? |
|
|
|
|
Technical Data
| Pipe Size | Brass Psig (bar) | Carbon Steel Psig (bar) | 303 Stainless Steel Psig (bar) | 316 Stainless Steel Psig (bar) |
| 1/8" - 1" | 3000(206) | 3000(206) | 4500(310) | |
| 1-1/4" & 1-1/2" | Non standard, consult factory | |||
| 2" | 1500(103) | |||
Materials of Constructions
| Component | Valve Body Material | |||
| Brass | Carbon | 303 SS | 316 SS | |
| Inlet Cap, Outlet Body, Poppet, Spring Retainer | Brass ASTM B16 | Carbon Steel, ASTM A108, Zinc & Black Plated per ASTM B633 | 303 SS, ASTM A5822 | 316 SS, ASTM A4792 |
| Dynamic O'Ring1 | Buna-N | VitonTM | ||
| Static O'Ring1 | ||||
| Backup Ring | Virgin TFE | |||
| Spring | 302 SS, ASTM A313 | |||
| 1 Lubricated with Krytox™ GPL-202 | ||||
| 2 PTFE Dry lubricant applied to threads | ||||
Dimensionsional/Flow Data
| Pipe Size (NPT) | A (inches) | Hex | Cv | Flow at 5.0 Psid (SCFM) |
| 1/8" | 1.7 | 13/16" | 1.7 | 35 |
| 1/4" | 2.25 | 1" | 3 | 60 |
| 3/8" | 2.43 | 1-1/8" | 3.9 | 80 |
| 1/2" | 2.93 | 1-1/2" | 7.4 | 150 |
| 3/4" | 3.37 | 1-3/4" | 11.4 | 280 |
| 1" | 3.99 | 2" | 14.2 | 380 |
| 1-1/4" | 4.5 | 2-3/4" | 26.8 | 700 |
| 1-1/2" | 5.35 | |||
| 2" | 6.1 | 3-1/2" Round1 | 51 | 1200 |
| 1 Machined from 3-1/2” round stock with 2-3/4” wrench flats. | ||||
| Flow Tested in accordance with ISA S75.02 with air. Restrictions in the inlet or outlet piping may reduce flow | ||||
Ordering Information
PROPER COMPONENT SELECTION - When specifying a component, the total system design must be considered to ensure safe and trouble-free performance. Intended component function, materials compatibility, pressure ratings, installation, environment and maintenance are the responsibility of the system designer.