|
Manufactured by Generant
A Leading Producer of Pressure and Flow Control Products.
| PIPE END PRESSURE RATINGS |
| NPT Pipe Size | 316 Stainless and Carbon Steel | 316 Brass | ||
| Male | Female | Male | Female | |
| 1/8" | 10000 | 6500 | 5000 | 3200 |
| 1/4" | 8000 | 6600 | 4000 | 3300 |
| 3/8" | 7800 | 5300 | 3900 | 2600 |
| 1/2" | 7700 | 4900 | 3800 | 2400 |
| 3/4" | 7300 | 4600 | 3600 | 2300 |
| 1" | 5300 | 4400 | 2600 | 2200 |
| Fittings with both Tube and NPT threaded pipe end connections have different pressure ratings. When specifying these type fittings, please refer to this chart for maximum allowable pressure ratings. A thread sealant is recommended when using NPT connections. |