Flow Calculator
Reference Tables
Copy and paste the appropriate values below into the calculator:
| Set Pressure Range (PSIG) | Discharge Coefficient (Kd*) | |
|---|---|---|
| From | To | |
| 10.0 | 17.0 | 0.62 |
| 17.1 | 29.0 | 0.62 |
| 29.1 | 45.0 | 0.53 |
| 45.1 | 60.0 | 0.53 |
| 60.1 | 90.0 | 0.61 |
| 90.1 | 125.0 | 0.76 |
| 125.1 | 190.0 | 0.76 |
| 190.1 | 275.0 | 0.67 |
| 275.1 | 400.0 | 0.61 |
| 400.1 | 600.0 | 0.48 |
| 600.1 | 750.0 | 0.4 |
Valve Orifice .250" (6.35mm) Diameter
(same for 1/4", 3/8" and 1/2" NPT)
*Discharge Coefficient (Kd) is stated at 110% accumulation with a 90% safety factor applied.
Copy and paste the appropriate values below into the calculator:
| Set Pressure Range (PSIG) | Discharge Coefficient, Kdr (90% derated per ISO 4126-1) |
||||
|---|---|---|---|---|---|
| From | To | .192" Orifice (4.9mm) |
.281" Orifice (7.1mm) |
.312" Orifice (7.9mm) |
.400" Orifice (10.2mm) |
| 10.0 | 21.9 | 0.14 | 0.07 | 0.05 | 0.04 |
| 22.0 | 45.9 | 0.61 | 0.52 | 0.46 | 0.28 |
| 46.0 | 62.9 | 0.61 | 0.55 | 0.43 | 0.28 |
| 63.0 | 89.9 | 0.68 | 0.6 | 0.51 | 0.31 |
| 90.0 | 140.9 | 0.66 | 0.62 | 0.51 | 0.31 |
| 141.0 | 275.9 | 0.63 | 0.58 | 0.51 | 0.32 |
| 276.0 | 400.9 | 0.63 | 0.6 | 0.52 | 0.32 |
| 401.0 | 615.9 | 0.42 | 0.23 | 0.18 | 0.27 |
| 616.0 | 750.0 | 0.33 | 0.12 | 0.15 | 0.11 |
Note: Derated Discharge Coefficient (Kdr) is stated at 110% accumulation or 0.1 bar, whichever is greater.
Copy and paste the appropriate values below into the calculator:
| Set Pressure Range |
HPRV | HPRVA & HPRVM | ||||||
|---|---|---|---|---|---|---|---|---|
| 10 - 1250 | 1251 - 2400 | 10 - 1250 | 1251 - 2400 | |||||
| Inlet (NPT) | Orifice | Kd | Orifice | Kd | Orifice | Kd | Orifice | Kd |
| 1/8" | 0.215 | 0.14 | 0.215 | 0.16 | 0.215 | 0.57 | 0.215 | 0.65 |
| 1/4" | 0.275 | 0.27 | 0.215 | 0.16 | 0.275 | 0.65 | 0.215 | 0.65 |
| 3/8" | 0.275 | 0.27 | 0.215 | 0.16 | 0.275 | 0.65 | 0.215 | 0.65 |
| 1/2" | 0.515 | 0.2 | 0.275 | 0.27 | 0.515 | 0.35 | 0.275 | 0.65 |
| 3/4" | Consult Factory | |||||||
Kd is stated at 10% of Nominal Set Pressure. Orifice sizes are stated in inches.
Copy and paste the appropriate values below into the calculator:
| Set Pressure Range (PSIG) | Discharge Coefficient (Kd*) | |
|---|---|---|
| From | To | |
| 10.0 | 28.0 | 0.59 |
| 28.1 | 45.0 | 0.59 |
| 45.1 | 62.0 | 0.59 |
| 62.1 | 89.0 | 0.54 |
| 89.1 | 130.0 | 0.42 |
| 130.1 | 180.0 | 0.35 |
| 180.1 | 275.0 | 0.25 |
| 275.1 | 400.0 | 0.12 |
| 400.1 | 615.0 | 0.18 |
| 615.1 | 750.0 | 0.14 |
Valve Orifice .312" (7.92mm) Diameter
(same for 1/4", 3/8" and 1/2" NPT)
*Discharge Coefficient (Kd) is stated at 110% accumulation with a 90% safety factor applied.
Copy and paste the appropriate values below into the calculator:
| Set Pressure Range | Discharge Coefficient, Kdr | |||
|---|---|---|---|---|
| From | To | .180" Orifice (4.57mm) |
.312" Orifice (7.92mm) |
.400" Orifice (10.16mm) |
| 10.0 | 19.9 | 0.05 | 0.44 | 0.25 |
| 20.0 | 28.9 | 0.3 | 0.57 | 0.3 |
| 29.0 | 45.9 | 0.3 | 0.57 | 0.34 |
| 46.0 | 62.9 | 0.34 | 0.57 | 0.34 |
| 63.0 | 89.9 | 0.6 | 0.57 | 0.34 |
| 90.0 | 130.9 | 0.6 | 0.57 | 0.34 |
| 131.0 | 180.9 | 0.6 | 0.55 | 0.28 |
| 181.0 | 275.9 | 0.57 | 0.55 | 0.28 |
| 276.0 | 400.9 | 0.37 | 0.43 | 0.28 |
| 401.0 | 615.9 | 0.37 | 0.28 | 0.25 |
| 616.0 | 750.0 | 0.37 | 0.17 | 0.12 |
Discharge Coefficient (Kd) is stated at 110% accumulation with a 90% safety factor applied.
Copy and paste the appropriate values below into the calculator:
| Valve Size | Orifice (in) | Nominal Spring / Set Pressure Range (PSIG) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0.5–2.5 |
5 2.6–7.5 |
10 7.6–15 |
20 16–35 |
50 36–75 |
100 76–125 |
150 126–150 |
|||||||||
| Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | ||
| 1/8" NPT (VRV-125) | 0.187 | 7.7 | 0.03 | 34 | 0.06 | 55 | 0.07 | 90 | 0.08 | 260 | 0.12 | 500 | 0.13 | 610 | 0.11 |
| 1/4" NPT (VRV-250) | 0.275 | 8 | 0.01 | 37 | 0.03 | 69 | 0.04 | 123 | 0.05 | 515 | 0.11 | 2011 | 0.24 | 2290 | 0.19 |
| 3/8" NPT (VRV-375) | 0.345 | 12 | 0.01 | 58 | 0.03 | 108 | 0.04 | 150 | 0.04 | 550 | 0.07 | 1300 | 0.1 | 1140 | 0.06 |
| 1/2" NPT (VRV-500) | 0.410 | 50 | 0.04 | 110 | 0.04 | 150 | 0.04 | 220 | 0.04 | 1458 | 0.14 | 3725 | 0.2 | 4000 | 0.15 |
| 3/4" NPT (VRV-750) | 0.570 | 74 | 0.03 | 82 | 0.01 | 95 | 0.01 | 225 | 0.02 | 1050 | 0.05 | 2080 | 0.06 | 3450 | 0.07 |
| 1" NPT (VRV-1000) | 0.785 | Consult Factory | 175 | 0.02 | 114 | 0.01 | 310 | 0.02 | 1360 | 0.04 | 4600 | 0.07 | 5500 | 0.06 | |
Flow and Kd (discharge coefficient) are stated at 110% accumulation above set point with Nitrogen and zero downstream pressure.
Interpolate charts for set pressures between points given.
Restrictions in the inlet or outlet piping may reduce flow.
Exceeding 115% accumulation may result in valve failure.
Generant offers complete design assistance. Consult factory for correct relief valve sizing.
Individual flow curves available on request.
Orifice sizes are stated in inches.
Copy and paste the appropriate values below into the calculator:
| Valve Size | Orifice (in) | Nominal Spring / Set Pressure Range (PSIG) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0.5–2.5 | 5 2.6–7.5 | 10 7.6–15 | 20 16–35 | 50 36–75 | 100 76–125 | 150 126–150 | |||||||||
| Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | ||
| 1/8" NPT (VRVD-125) | 0.187 | 10.3 | 0.04 | 39 | 0.07 | 95 | 0.12 | 100 | 0.09 | 280 | 0.13 | 580 | 0.15 | 780 | 0.14 |
| 1/4" NPT (VRVD-250) | 0.275 | 11 | 0.02 | 40 | 0.03 | 100 | 0.05 | 172 | 0.07 | 2340 | 0.5 | 4272 | 0.5 | 6650 | 0.55 |
| 3/8" NPT (VRVD-375) | 0.345 | 13 | 0.01 | 77 | 0.04 | 130 | 0.05 | 195 | 0.05 | 738 | 0.1 | 4353 | 0.33 | 6275 | 0.33 |
| 1/2" NPT (VRVD-500) | 0.410 | 60 | 0.05 | 246 | 0.09 | 420 | 0.11 | 658 | 0.12 | 2605 | 0.25 | 6800 | 0.37 | 7600 | 0.29 |
| 3/4" NPT (VRVD-750) | 0.570 | 50 | 0.02 | 76 | 0.01 | 116 | 0.02 | 2500 | 0.23 | 6000 | 0.3 | 11000 | 0.3 | 20000+ | 0.34 |
| 1" NPT (VRVD-1000) | 0.785 | Consult Factory | 560 | 0.06 | 500 | 0.04 | 600 | 0.03 | 10000 | 0.27 | 12000 | 0.18 | 20000+ | 0.2 | |
Flow and Kd (discharge coefficient) are stated at 110% accumulation above set point with Nitrogen and zero downstream pressure.
Interpolate charts for set pressures between points given.
Restrictions in the inlet or outlet piping may reduce flow.
Exceeding 115% accumulation may result in valve failure.
Generant offers complete design assistance. Consult factory for correct relief valve sizing.
Individual flow curves available on request.
Orifice sizes are stated in inches.
Copy and paste the appropriate values below into the calculator:
| Valve Size | Orifice (in) | Nominal Spring / Set Pressure Range (PSIG) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0.5–2.5 | 5 2.6–7.5 | 10 7.6–15 | 20 16–35 | 50 36–75 | 100 76–125 | 150 126–150 | |||||||||
| Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | Flow | Kd | ||
| 1/4" NPT (VRVI-250) | 0.187 | 7.7 | 0.03 | 34 | 0.06 | 55 | 0.07 | 90 | 0.08 | 260 | 0.12 | 500 | 0.13 | 610 | 0.11 |
| 3/8" NPT (VRVI-375) | 0.275 | 8 | 0.01 | 37 | 0.03 | 69 | 0.04 | 123 | 0.05 | 515 | 0.11 | 2011 | 0.24 | 2290 | 0.19 |
| 1/2" NPT (VRVI-500) | 0.345 | 12 | 0.01 | 58 | 0.03 | 108 | 0.04 | 150 | 0.04 | 550 | 0.07 | 1300 | 0.1 | 1140 | 0.06 |
| 3/4" NPT (VRVI-750) | 0.410 | 50 | 0.04 | 110 | 0.04 | 150 | 0.04 | 220 | 0.04 | 1458 | 0.14 | 3725 | 0.2 | 4000 | 0.15 |
Flow and Kd (discharge coefficient) are stated at 110% accumulation above set point with Nitrogen and zero downstream pressure.
Interpolate charts for set pressures between points given.
Restrictions in the inlet or outlet piping may reduce flow.
Exceeding 115% accumulation may result in valve failure.
Generant offers complete design assistance. Consult factory for correct relief valve sizing.
Individual flow curves available on request.
Orifice sizes are stated in inches.
Copy and paste the appropriate values below into the calculator:
| Valve Size | Orifice (in) | Nominal Spring / Set Pressure Range (PSIG) | |||||
|---|---|---|---|---|---|---|---|
| 150 125–175 | 250 175–350 | 500 350–600 | |||||
| Flow (SCFM) | Kd | Flow (SCFM) | Kd | Flow (SCFM) | Kd | ||
| 1/8" NPT (VRVH-125) | 0.156 | 7.5 | 0.12 | 12.5 | 0.12 | 33 | 0.16 |
| 1/4" NPT (VRVH-250) | 0.293 | 50 | 0.22 | 90 | 0.24 | 150 | 0.2 |
Flow and Kd (discharge coefficient) are stated at 110% accumulation above set point with Nitrogen and zero downstream pressure.
Interpolate charts for set pressures between points given.
Restrictions in the inlet or outlet piping may reduce flow.
Exceeding 115% accumulation may result in valve failure.
Generant offers complete design assistance. Consult factory for correct relief valve sizing.
Individual flow curves available on request.
Orifice sizes are stated in inches.
Copy and paste the appropriate values below into the calculator:
| Valve Size | Orifice (in) | Nominal Spring / Set Pressure Range (PSIG) | |||||
|---|---|---|---|---|---|---|---|
| 150 125–175 | 250 175–350 | 500 350–600 | |||||
| Flow (SCFM) | Kd | Flow (SCFM) | Kd | Flow (SCFM) | Kd | ||
| 1/8" NPT (VRVHI-125) | 0.156 | 12 | 0.18 | 13.5 | 0.13 | 35 | 0.17 |
| 1/4" NPT (VRVHI-250) | 0.250 | 45 | 0.27 | 80 | 0.3 | 175 | 0.33 |
Flow and Kd (discharge coefficient) are stated at 110% accumulation above set point with Nitrogen and zero downstream pressure.
Interpolate charts for set pressures between points given.
Restrictions in the inlet or outlet piping may reduce flow.
Exceeding 115% accumulation may result in valve failure.
Generant offers complete design assistance. Consult factory for correct relief valve sizing.
Individual flow curves available on request.
Orifice sizes are stated in inches.