Front Ferrule (DOF)

Description
inch (mm) |
|
Part No. | ØA |
Tube OD | |
DOF-1-* | 1/16 (1.59) |
DOF-2-* | 1/8 (3.18) |
DOF-3-* | 3/16 (4.76) |
DOF-4-* | 1/4 (6.35) |
DOF-5-* | 5/16 (7.94) |
DOF-6-* | 3/8 (9.53) |
DOF-8-* | 1/2 (12.7) |
DOF-10-* | 5/8 (15.88) |
DOF-12-* | 3/4 (19.05) |
DOF-14-* | 7/8 (22.23) |
DOF-16-* | 1 (25.4) |
*Add suffix SS for 316 stainless steel or B for brass.