Thermocouple Connector (DCTZ)

Thermocouple Connector (DCTZ)
Thermocouple Connector (DCTZ)
Thermocouple Connector (DCTZ)
Description
inch
(mm)
Part No. ØA L L1 Hex 1 Hex 2 T
Tube OD NPT
DCTZ-1-1-* 1/16 (1.59) 0.94 (24.0) 0.79 (20.0) 5/16 5/16 1/16
DCTZ-1-2-* 1/16 (1.59) 1.00 (25.5) 0.79 (20.0) 7/16 5/16 1/8
DCTZ-1-4-* 1/16 (1.59) 1.22 (30.9) 1.06 (26.9) 9/16 5/16 1/4
DCTZ-2-1-* 1/8 (3.18) 1.17 (29.8) 0.91 (23.1) 7/16 7/16 1/16
DCTZ-2-2-* 1/8 (3.18) 1.17 (29.8) 0.91 (23.1) 7/16 7/16 1/8
DCTZ-2-4-* 1/8 (3.18) 1.39 (35.2) 1.12 (28.5) 9/16 7/16 1/4
DCTZ-2-6-* 1/8 (3.18) 1.42 (36.1) 1.16 (29.4) 11/16 7/16 3/8
DCTZ-2-8-* 1/8 (3.18) 1.64 (41.7) 1.38 (35.0) 7/8 7/16 1/2
DCTZ-3-2-* 3/16 (4.76) 1.21 (30.7) 0.94 (24.0) 7/16 1/2 1/8
DCTZ-3-4-* 3/16 (4.76) 1.43 (36.2) 1.16 (29.5) 9/16 1/2 1/4
DCTZ-4-2-* 1/4 (6.35) 1.30 (32.9) 1.00 (25.4) 1/2 9/16 1/8
DCTZ-4-4-* 1/4 (6.35) 1.49 (37.8) 1.19 (30.3) 9/16 9/16 1/4
DCTZ-4-6-* 1/4 (6.35) 1.52 (38.5) 1.22 (31.0) 11/16 9/16 3/8
DCTZ-4-8-* 1/4 (6.35) 1.74 (44.1) 1.44 (36.6) 7/8 9/16 1/2
DCTZ-4-12-* 1/4 (6.35) 1.77 (44.9) 1.47 (37.4) 1-1/16 9/16 3/4
DCTZ-4-16-* 1/4 (6.35) 2.11 (53.5) 1.81 (46.0) 1-3/8 9/16 1
DCTZ-5-4-* 5/16 (7.94) 1.53 (38.8) 1.23 (31.3) 9/16 5/8 1/4
DCTZ-5-6-* 5/16 (7.94) 1.59 (40.3) 1.29 (32.8) 11/16 5/8 3/8
DCTZ-5-8-* 5/16 (7.94) 1.76 (44.8) 1.47 (37.3) 7/8 5/8 1/2
DCTZ-6-4-* 3/8 (9.53) 1.57 (40.0) 1.28 (32.5) 5/8 11/16 1/4
DCTZ-6-6-* 3/8 (9.53) 1.57 (40.0) 1.28 (32.5) 11/16 11/16 3/8
DCTZ-6-8-* 3/8 (9.53) 1.80 (45.6) 1.50 (38.1) 7/8 11/16 1/2
DCTZ-6-12-* 3/8 (9.53) 1.83 (46.5) 1.54 (39.0) 1-1/16 11/16 3/4
DCTZ-6-16-* 3/8 (9.53) 2.17 (55.1) 1.87 (47.6) 1-3/8 11/16 1
DCTZ-8-6-* 1/2 (12.7) 1.72 (43.6) 1.31 (33.3) 13/16 7/8 3/8
DCTZ-8-8-* 1/2 (12.7) 1.91 (48.4) 1.50 (38.1) 7/8 7/8 1/2 
DCTZ-8-12-* 1/2 (12.7) 1.94 (49.3) 1.54 (39.0) 1-1/16 7/8 3/4
DCTZ-8-16-* 1/2 (12.7) 2.28 (57.9) 1.87 (47.6) 1-3/8 7/8 1
DCTZ-10-8-* 5/8 (15.88) 1.94 (49.3) 1.54 (39.0) 15/16 1 1/2
DCTZ-10-12-* 5/8 (15.88) 1.94 (49.2) 1.53 (38.9) 1-1/16 1 3/4
DCTZ-12-12-* 3/4 (19.05) 2.00 (50.7) 1.59 (40.4) 1-1/16 1-1/8 3/4
DCTZ-12-16-* 3/4 (19.05) 2.28 (57.9) 1.87 (47.6) 1-3/8 1-1/8 1
DCTZ-14-16-* 7/8 (22.23) 2.28 (57.8) 1.87 (47.6) 1-3/8 1-1/4 1
DCTZ-16-16-* 1 (25.4) 2.46 (62.6) 1.97 (50.0) 1-3/8 1-1/2 1

*Add suffix SS for 316 stainless steel or B for brass. ** See page 11 for stress factor. ISO thread is available.